| Citation: | WANG Pingyuan, LI Cheng, YAO Linquan. Bending and Buckling of Functionally Graded Nanoplates Based on the Nonlocal Strain Gradient Theory[J]. Applied Mathematics and Mechanics, 2021, 42(1): 15-26. doi: 10.21656/1000-0887.410188 | 
 
	                | [1] | KAFADAR C B, ERINGEN A C. Micropolar media Ⅰ: the classical theory[J].  International Journal of Engineering Science,1971,9(3): 271-305. | 
| [2] | TOUPIN R. Elastic materials with couple-stresses[J].  Archive for Rational Mechanics and Analysis,1962,11(1): 385-414. | 
| [3] | MINDLIN R D, ESHEL N N. On first strain-gradient theories in linear elasticity[J].  International Journal of Solids and Structures,1968,4(1): 109-124. | 
| [4] | ERINGEN A C, EDELEN D G B. On nonlocal elasticity[J].  International Journal of Engineering Science,1972,10(3): 233-248. | 
| [5] | 徐晓建, 邓子辰. 非局部因子和表面效应对微纳米材料振动特性的影响[J]. 应用数学和力学, 2013,34(1): 10-17. (XU Xiaojian, DENG Zichen. Surface effects of adsorption-induced resonance analysis of micro/nanobeams via nonlocal elasticity[J].  Applied Mathematics and Mechanics,2013,34(1): 10-17. (in Chinese)) | 
| [6] | LIM C W, ZHANG G, REDDY J N. A higher-order nonlocal elasticity and strain gradient theory and its applications in wave propagation[J].  Journal of the Mechanics and Physics of Solids,2015,78: 298-313. | 
| [7] | LI L, LI X, HU Y. Free vibration analysis of nonlocal strain gradient beams made of functionally graded material[J].  International Journal of Engineering Science,2016,102: 77-92. | 
| [8] | EBRAHIMI F, BARATI M R. A nonlocal strain gradient refined beam model for buckling analysis of size-dependent shear-deformable curved FG nanobeams[J].  Composite Structures,2017,159: 174-182. | 
| [9] | XU X J, ZHENG M L, WANG X C. On vibrations of nonlocal rods: boundary conditions, exact solutions and their asymptotics[J].  International Journal of Engineering Science,2017,119: 217-231. | 
| [10] | SAHMANI S, AGHDAM M M. Nonlocal strain gradient shell model for axial buckling and postbuckling analysis of magneto-electro-elastic composite nanoshells[J].  Composites Part B: Engineering,2018,132: 258-274. | 
| [11] | WANG J, SHEN H M, ZHANG B, et al. Complex modal analysis of transverse free vibrations for axially moving nanobeams based on the nonlocal strain gradient theory[J].  Physica E: Low-Dimensional Systems and Nanostructures,2018,101: 85-93. | 
| [12] | SAHMANI S, AGHDAM M M, RABCZUK T. Nonlinear bending of functionally graded porous micro/nano-beams reinforced with graphene platelets based upon nonlocal strain gradient theory[J].  Composite Structures,2018,186: 68-78. | 
| [13] | LU L, ZHU L, GUO X M, et al. A nonlocal strain gradient shell model incorporating surface effects for vibration analysis of functionally graded cylindrical nanoshells[J].  Applied Mathematics and Mechanics(English Edition),2019,40(12): 1695-1722. | 
| [14] | MIR M, TAHANI M. Graphene-based mass sensors: chaotic dynamics analysis using the nonlocal strain gradient model[J].  Applied Mathematical Modelling,2020,81: 799-817. | 
| [15] | BARRETTA R, FAGHIDIAN S A, DE SCIARRA F M, et al. On torsion of nonlocal Lam strain gradient FG elastic beams[J].  Composite Structures,2020,233: 111550. | 
| [16] | LI J X, AVILA B E F, GAO W, et al. Micro/nanorobots for biomedicine: delivery, surgery, sensing, and detoxification[J].  Science Robotics,2017,2(4): eaam6431. DOI:  10.1126/scirobotics.aam6431. | 
| [17] | 石振海, 李克智, 李贺军, 等. 航天器热防护材料研究现状与发展趋势[J]. 材料导报, 2017,21(8): 15-18. (SHI Zhenhai, LI Kezhi, LI Hejun, et al. Research status and application advance of heat resistant materials for space vehicles[J].  Materials Reports,2007,21(8): 15-18. (in Chinese)) | 
| [18] | LI X B, LI L, HU Y J, et al. Bending, buckling and vibration of axially functionally graded beams based on nonlocal strain gradient theory[J].  Composite Structures,2017,165: 250-265. | 
| [19] | MAHINZARE M, ALIPOUR M J, SADATSAKKAK S A, et al. A nonlocal strain gradient theory for dynamic modeling of a rotary thermo piezo electrically actuated nano FG circular plate[J].  Mechanical Systems and Signal Processing,2019,115: 323-337. | 
| [20] | KARAMI B, JANGHORBAN M. A new size-dependent shear deformation theory for free vibration analysis of functionally graded/anisotropic nanobeams[J].  Thin-Walled Structures,2019,143: 106227. | 
| [21] | CHEN P J, PENG J, ZHAO Y C, et al. Prediction of the adhesive behavior of bio-inspired functionally graded materials against rough surfaces[J].  AIP Advances,2014,4(6): 067143. | 
| [22] | EBRAHIMI F, SHAFIEI N. Application of Eringen’s nonlocal elasticity theory for vibration analysis of rotating functionally graded nanobeams[J].  Smart Structures and Systems,2016,17(5): 837-857. | 
| [23] | DANESHMEHR A, RAJABPOOR A, POURDAVOOD M. Stability of size dependent functionally graded nanoplate based on nonlocal elasticity and higher order plate theories and different boundary conditions[J].  International Journal of Engineering Science,2014,82: 84-100. | 
| [24] | BARATI M R, SHAHVERDI H. An analytical solution for thermal vibration of compositionally graded nanoplates with arbitrary boundary conditions based on physical neutral surface position[J].  Mechanics of Advanced Materials and Structures,2017,24(10): 840-853. | 
| [25] | THAI C H, TRAN T D, PHUNG-VAN P. A size-dependent moving Kriging meshfree model for deformation and free vibration analysis of functionally graded carbon nanotube-reinforced composite nanoplates[J].  Engineering Analysis With Boundary Elements,2020,115: 52-63. | 
| [26] | ZHANG D G, ZHOU Y H. A theoretical analysis of FGM thin plates based on physical neutral surface[J].  Computational Materials Science,2008,44(2): 716-720. | 
